[ FOREWORD | TOC | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 | SECTION 5 ]
[ Appendix A | B | C | D | E | F | G | H | Bibliography ]

 
Appendix G
 
Grameen Bank Mirpur-2, Dhaka-1216
Cumulative Housing Loan Statement upto August 1997 Dated: 29.09.97
No 6 :157 (in 100,000 Taka)

sl no Particulars Chitta Tangail Rangpur Dhaka Patua Bogra Sylhet Rajsha Dinaj Farid Comila Mymen N.Ganj Khulna Total
1. Amount Disbursed
  Landless (Female) 4852.38 10275.65 3434.01 7931.46 1852.06 4476.67 2124.63 2752.95 2207.78 1065.89 1672.32 1450.03 10317.03 629.74 55042.58
  Landless (Male) 398.73 2255.78 628.98 941.84 205.75 132.84 5.66 21.76 19.73 6.45 1.97 26.88 183.27 0.95 4830.56
Total   5251.10 12531.43 4062.99 8873.30 2057.80 4609.51 2130.29 2774.71 2227.51 1072.34 1674.29 1476.90 10500.29 630.68 59873.15
    (38.04) (17.96) (16.54) (29.99) (5.64) (8.84) (4.30) (8.86) (28.80) (10.77) (33.63) (10.98) (13.87) (6.96) (235.15)
2. Total Amount Repaid 2778.54 5146.67 2192.51 4571.47 1345.23 2282.25 928.99 1261.54 1126.39 466.10 708.57 393.17 4960.28 265.11 28426.81
    (75.75) (76.65) (28.30) (92.24) (9.44) (47.75) (8.42) (28.54) (31.95) (12.04) (19.03) (6.85) (71.86) (7.07) (515.89)
3. Number of House Loans
  Landless (Female) 37097 56893 31607 50515 14134 27965 15006 13627 18846 6325 7739 6970 54390 2797 343911
  Landless (Male) 3315 12992 5782 6343 1674 1006 23 101 223 40 7 131 1075 4 32716
Total   40412 69885 37389 56858 15808 28971 15029 13728 19069 6365 7746 7101 55465 2801 376627
    (726) (127) (203) (148) (27) (57) (27) (193) (603) (62) (223) (104) (94) (47) (2641)
4. Number of House Loanees
  Landless (Female) 35596 49833 28846 44546 8838 26303 14232 13021 18490 6036 7485 6952 5006 2765 312949
  Landless (Male) 3269 10666 5265 6040 1275 983 21 98 221 37 7 131 1036 4 29053
Total   38865 60499 34111 50586 10113 27286 14253 13119 18711 6073 7492 7083 51042 2769 342002
5. Loan Size Upto the Month (in Taka) 12472 17581 9609 15475 12218 14654 12592 16579 8586 16197 20020 18178 18781 17516 14996
6. Loan Size During the Month (in Taka) 5180 13996 8143 20196 19037 13404 13330 3974 4775 17363 15081 10548 14755 14596 8737
7. Per Head Loan Upto the Month (in Taka) 6278 12132 5089 8465 6952 8341 7820 10962 5441 9970 12784 14950 10804 12944 9018
8. Sanitary Loan Disbursement
  Landless (Female) 150.99 21.17 138.07 13.84 118.18 247.24 68.02 227.35 131.99 41.13 98.72 184.25 8.12 121.86 1570.94
  Landless (Male) 12.84 1.96 23.46 2.85 8.14 10.24 1.09 1.72 2.41 0.28 0.32 0.59 0.97 0.23 67.07
Total   163.83 23.12 161.53 16.69 126.31 257.48 69.11 229.07 134.40 41.41 99.04 184.85 9.09 122.09 1638.02
    0.23 0.00 0.01 0.00 0.50 1.20 0.43 0.20 0.00 0.00 0.00 0.01 0.00 0.00 2.56
9. Total Sanitary Loan Repayment 155.45 22.98 147.27 16.51 116.80 231.59 60.02 215.47 127.17 40.67 98.82 160.28 8.98 120.06 1522.06
    0.97 0.00 0.33 0.00 1.45 2.10 0.85 0.21 0.46 0.04 0.07 0.43 0.01 0.17 7.09
10. Number of Loanees under Sanitary Loan
  Landless (Female) 11593 773 9304 907 13505 27417 5676 15627 10387 1514 365 11813 305 4600 113786
  Landless (Male) 1221 97 1876 200 1368 1329 108 133 200 31 5 54 0 50 6672
Total   12814 870 11180 1107 14873 28746 5784 15760 10587 1545 370 11867 305 4650 120458
11. Homestead Loan Disbursement
  Landless (Female) 43.33 186.21 232.02 48.33 0.05 102.14 168.07 268.45 453.77 0.00 24.52 1.23 65.05 17.97 1611.15
  Landless (Male) 3.64 35.73 76.69 9.29 0.00 4.36 0.67 1.20 2.16 0.00 0.00 0.00 9.45 0.00 143.18
Total   46.97 221.93 308.71 57.62 0.05 106.51 168.74 269.65 455.93 0.00 24.52 1.23 74.50 17.97 1754.33
    0.20 0.18 0.00 0.10 0.00 0.00 0.27 1.00 0.00 0.00 0.00 0.00 0.00 0.10 1.85
12. Total Homestead Loan Repayment 22.59 176.96 188.27 37.94 0.05 81.19 91.15 208.15 380.11 0.00 16.80 0.96 49.19 12.84 1266.19
    0.26 0.47 1.45 0.54 0.00 0.25 -0.10 3.20 1.46 0.00 0.35 0.00 1.09 0.18 9.15
13. Number of Loanees under Homestead Loan
  Landless (Female) 253 1899 4349 486 0 1577 1944 10 37 0 153 22 631 225 19241
  Landless (Male) 42 323 1130 210 0 70 12 10 37 0 0 0 114 0 1948
Total   295 2222 5479 696 0 1647 1956 2625 5124 0 153 22 745 225 21189
14. Fully Repaid House Loan
  Landless (Female) 597.08 698.92 178.82 1055.88 528.66 178.99 111.66 103.46 33.62 35.43 40.88 1.00 1156.96 4.37 4725.71
  Landless (Male) 24.92 282.97 39.69 118.87 36.01 1.82 1.17 0.12 0.16 0.46 0.00 0.25 47.45 0.00 552.92
Total   621.88 981.88 218.51 1174.75 564.67 780.81 111.83 103.58 33.77 35.91 40.88 1.25 1204.41 4.37 5278.61
    20.61 27.06 6.53 22.98 11.13 11.89 11.25 3.57 2.15 4.32 1.91 0.00 29.68 0.12 153.18
15. Fully Repaid House Loanee
  Landless (Female) 4936 6992 2757 12566 5078 1598 954 705 335 289 238 6 11468 30 47952
  Landless (Male) 227 2317 517 1921 281 17 2 1 2 3 0 1 164 0 5453
Total   5163 9309 3274 14487 5359 1615 956 706 337 292 238 7 11632 30 53405
    151 209 77 201 103 110 87 38 29 37 13 0 240 1 1296
16. Number of Branches Providing Housing Loans 70 77 109 55 74 100 80 86 68 54 97 62 63 46 1041

Notes:
  1. Figures in parenthesis indicate amount/number for the current month.
  2. The disbursement and repayment of housing loan (hl+sl) include sanitary loan
 
 
 Muzammel Huq
General Manager
Monitoring and Evaluation Dept

to the top of page
 
 

[ FOREWORD | TOC | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 | SECTION 5 ]
[ Appendix A | B | C | D | E | F | G | H | Bibliography ]