|
|
|
Here is the list of all the Grameen Bank branches where you can open an account in the Faridpur zone. For a list of all the zones, click here. |
| Branch No | Branch Name | Zone |
| 771 | KANAIPUR FARIDPUR | Faridpur
| | 772 | MOHISAR BHEDORGONJ | Faridpur
| | 773 | HAMIRDEE BHANGA | Faridpur
| | 774 | BHOJESHWAR NARIA | Faridpur
| | 775 | KHALIA RAJOR | Faridpur
| | 776 | CHANDRA BHANGA | Faridpur
| | 777 | GHORISAR NARIA | Faridpur
| | 778 | LATIFPUR GOPALGONJ | Faridpur
| | 779 | MODHUKHALI | Faridpur
| | 780 | BOILTALI GOPALGONJ | Faridpur
| | 781 | KEDARPUR NARIA | Faridpur
| | 782 | NARUA BALIAKAND1 | Faridpur
| | 783 | CHAR MUGURIAXSUBS1) | Faridpur
| | 784 | ANGARIA SHARIATPUR | Faridpur
| | 785 | TALMA NAGORKANDA | Faridpur
| | 786 | MOSTAFAPUR MADARIPUR | Faridpur
| | 787 | MOHARAJPUR MUKSUDPUR | Faridpur
| | 788 | SAHEBRAMPUR KALKINI | Faridpur
| | 789 | SHAKHIPUR BHEDORGONJ | Faridpur
| | 790 | SADARPUR | Faridpur
| | 791 | NAHATA MOHAMMADPUR | Faridpur
| | 792 | PORADAHA MIRPUR | Faridpur
| | 793 | HORINARAYANPUR KUSHTIA | Faridpur
| | 794 | GAZIRTEK CHARBADRASON | Faridpur
| | 795 | GOPALPUR KALKINI | Faridpur
| | 796 | BODORPASHA RAJOIR | Faridpur
| | 797 | GOHALA MOKSUDPUR | Faridpur
| | 798 | BANA ALFADANGA | Faridpur
| | 799 | SATOIR BOALMARI | Faridpur
| | 800 | UMEDPUR SHIBCHAR | Faridpur
| | 801 | NAKOL SHREEPUR | Faridpur
| | 802 | ISLAMPUR BALIAKANDI | Faridpur
| | 803 | DHARAMPUR BHERAMARA | Faridpur
| | 804 | ALIPUR RAJ3ARI | Faridpur
| | 805 | KHANGONJ PANGSHA | Faridpur
| | 806 | JHAWDIA KUSHTIA | Faridpur
| | 807 | SREEKOL SREEPUR | Faridpur
| | 808 | BAROKHADA KUSHTIA | Faridpur
| | 809 | HABASHPUR PANGSHA | Faridpur
| | 810 | PATGATHI TUNGIPARA | Faridpur
| | 811 | BASANTOPUR RAJBARI | Faridpur
| | 812 | RATANDIA PANGSHA | Faridpur
| | 813 | KANESHWAR DAMUDYA | Faridpur
| | 814 | SADAKI KUMARKHALI | Faridpur
| | 815 | BARAT RAJBAR1 | Faridpur
| | 816 | GOSHAIERHAT | Faridpur
| | 817 | UDOYPUR MOLLARHAT | Faridpur
| | 818 | SATRUJITPUR MAGURA | Faridpur
| | 819 | BOHARPUR BALIAKANDI | Faridpur
| | 820 | BETHURI KASIANI | Faridpur
| | 821 | BUNAGATI SHALIKHA | Faridpur
| | 822 | GHAGHOR KOTALIPARA | Faridpur
| | 823 | HAZRAPUR MAGURA | Faridpur
| | 824 | KASIANI | Faridpur
| | 825 | BHAWAL NAGORKANDA | Faridpur
| | 826 | AMLA MIRPUR | Faridpur
| | 827 | MACHPARA PANGSHA | Faridpur
| | 828 | PANTI KUMARKHALI | Faridpur
| | 829 | CHIKANDI SHARIATPUR | Faridpur
| | 830 | JAJIRA | Faridpur
| | 831 | DOULATPUR | Faridpur
| | 832 | JAMALPUR BALIAKANDI | Faridpur
| | 833 | ALAMPUR KUSHTIA | Faridpur
| | 834 | MOHESHPUR KASHIANI | Faridpur
| | 835 | IDILPUR GOSHAIERHAT | Faridpur
| | 836 | ALFADANGA | Faridpur
| | 837 | GOPINATHPUR GOPALGONG | Faridpur
| | 838 | MOURAT PANGSHA | Faridpur
| | 839 | GOAISHPUR SREEPUR | Faridpur
| | 840 | DHONESHSORGATY SALIKHA | Faridpur
| | 841 | CHARVADRASHON | Faridpur
| | 842 | POREMESSORDI BOALMARI | Faridpur
| | 843 | SHOTOKHALI SALIKA | Faridpur
| | |
top
|
| |
| |
| |
| Zone | Name | Names of districts this ZOne covers |
| 1 | Chittagong | Chittagong, Cox's Bazar |
| 2 | Tangail | Tangail, Jamalpur |
| 3 | Rangpur | Rangpur, Nilphamari, Lalmonirhat, Gaibandha, Kurigram |
| 4 | Dhaka | Dhaka, Manikganj, Gajipur |
| 5 | Patuakhali | Patuakhali, Barisal, Barguna, Jhalakati, Perojpur |
| 6 | Bogra | Bogra, Jaipurhat, Pabna, Sirajganj |
| 7 | Sylhet | Sylhet, Moulvibazar, Sunamganj,Hobiganj |
| 8 | Rajshahi | Rajshahi, Naogaon, Nawabganj, Natore |
| 9 | Dinajpur | Dinajpur, Thakurgaon, Panchagarh |
| 10 | Faridpur | Faridpur, Rajbari, Madaripur, Gopalganj, Shariatpur, Kushtia, Magura |
| 11 | Comilla | Comilla, Brahmanbaria, Chandpur |
| 12 | Mymensingh | Mymensing, Netrakona, Kishorganj, Sherpur |
| 13 | Narayanganj | Narayanganj, Narsindi, Munshiganj |
| 14 | Khulna | Khulna, Bagerhat,Satkhira, Narail, Jessore, Jhenaidah, Meherpur, Chuadanga |
| 15 | Noakhali | Noakhali, Feni, Lakshmipur |
|
|
|
|
|